Races
January 2026
| Date | Race | Distance | Stages |
|---|---|---|---|
| 20/01 - 25/01 |
Santos Tour Down Under
|
758.9 km | 6 |
| 20/01 | Prologue | 3.6 km | View details |
| 21/01 | Stage 1: Tanunda - Tanunda | 120.6 km | View details |
| 22/01 | Stage 2: Norwood - Uraidla | 148.1 km | View details |
| 23/01 | Stage 3: Henley Beach - Nairne | 140.8 km | View details |
| 24/01 | Stage 4: Brighton - Willunga Hill | 176 km | View details |
| 25/01 | Stage 5: Stirling - Stirling | 169.8 km | View details |
| 23/01 |
Classica Camp de Morvedre
|
165 km | - |
| 24/01 |
Gran Premio Castellón - Ruta de la Cerámica
|
172 km | - |
| 25/01 |
Clàssica Comunitat Valenciana - Gran Premi València
|
199.5 km | - |
| 27/01 - 31/01 |
AlUla Tour
|
800 km | 5 |
| 27/01 | Stage 1: AlUla Camel Cup Track - AlUla Camel Cup Track | 158 km | View details |
| 28/01 | Stage 2: Almanshiyah Train Station - Almanshiyah Train Station | 152 km | View details |
| 29/01 | Stage 3: Winter Park - Bir Jaydah Mountain Wirkah | 142.1 km | View details |
| 30/01 | Stage 4: Winter Park - Shalal Sijlyat Rocks | 184 km | View details |
| 31/01 | Stage 5: AlUla Old Town - Skyviews of Harrat Uwayrid | 163.9 km | View details |
| 29/01 |
Surf Coast Classic
|
158.2 km | - |
February 2026
| Date | Race | Distance | Stages |
|---|---|---|---|
| 01/02 |
Mapei Cadel Evans Great Ocean Road Race
|
186.1 km | - |
| 04/02 - 08/02 |
Volta Comunitat Valenciana
|
601.7 km | 5 |
| 04/02 | Stage 1: SEGORBE > TORREBLANCA | 160 km | View details |
| 05/02 | Stage 2: CARLET > ALGINET | 17 km | View details |
| 06/02 | Stage 3: ORIHUELA > SANT VICENT DEL RASPEIG | 158 km | View details |
| 07/02 | Stage 4: LA NUCÍA > TEULADA MORAIRA | 172 km | View details |
| 08/02 | Stage 5: BÉTERA > VALENCIA | 94.7 km | View details |
| 06/02 |
Muscat Classic
|
176.2 km | - |
| 07/02 - 11/02 |
Tour of Oman
|
856.3 km | 5 |
| 07/02 | Stage 1: MINISTRY OF TOURISM > BIMMAH SINK HOLE | 170.9 km | View details |
| 08/02 | Stage 2: AL RUSTAQ FORT > YITTI HILLS | 191.4 km | View details |
| 09/02 | Stage 3: SAMAIL “AL FAYHAA RESTHOUSE” > EASTERN MOUNTAIN | 191.3 km | View details |
| 10/02 | Stage 4: AL SAWADI BEACH > SOHAR | 146.8 km | View details |
| 11/02 | Stage 5: NIZWA > JABAL AL AKHDHAR (GREEN MOUNTAIN) | 155.9 km | View details |
| 13/02 - 14/02 |
Vuelta a la Región de Murcia “Costa Cálida”
|
357.2 km | 2 |
| 13/02 | Stage 1: Cartagena - Gobik Yecla | 178.5 km | View details |
| 14/02 | Stage 2: Murcia - Santomera | 178.7 km | View details |
| 15/02 |
Clasica de Almeria
|
- | - |
| 16/02 |
Clásica Jaén
|
169.2 km | - |
| 16/02 - 22/02 |
UAE Tour
|
1004.2 km | 7 |
| 16/02 | Stage 1: MADINAT ZAYED MAJLIS > LIWA PALACE | 144 km | View details |
| 17/02 | Stage 2: AL HUDAYRIAT ISLAND > AL HUDAYRIAT ISLAND | 12.2 km | View details |
| 18/02 | Stage 3: UMM AL QUWAIN > JEBEL MOBRAH | 183 km | View details |
| 19/02 | Stage 4: FUJAIRAH > FUJAIRAH | 182 km | View details |
| 20/02 | Stage 5: DUBAI AL MAMZAR PARK > HAMDAN BIN MOHAMMED SMART UNIVERSITY | 166 km | View details |
| 21/02 | Stage 6: AL AIN MUSEUM > JEBEL HAFEET | 168 km | View details |
| 22/02 | Stage 7: ZAYED NATIONAL MUSEUM > ABU DHABI BREAKWATER | 149 km | View details |
| 18/02 - 22/02 |
Volta ao Algarve em Bicicleta
|
673.7 km | 5 |
| 18/02 | Stage 1: VILA REAL DE SANTO ANTONIO > TAVIRA | 183.5 km | View details |
| 19/02 | Stage 2: PORTIMÃO > FÓIA (MONCHIQUE) | 147.2 km | View details |
| 20/02 | Stage 3: VILAMOURA > VILAMOURA | 19.5 km | View details |
| 21/02 | Stage 4: ALBUFEIRA > LAGOS | 175.1 km | View details |
| 22/02 | Stage 5: FARO > MALHÃO (LOULÉ) | 148.4 km | View details |
| 25/02 - 01/03 |
Giro di Sardegna
|
- | 5 |
| 25/02 | Stage 1: | - | View details |
| 26/02 | Stage 2: | - | View details |
| 27/02 | Stage 3: | - | View details |
| 28/02 | Stage 4: | - | View details |
| 01/03 | Stage 5: | - | View details |
| 28/02 |
Omloop Nieuwsblad
|
207.2 km | - |
March 2026
| Date | Race | Distance | Stages |
|---|---|---|---|
| 01/03 |
Kuurne - Brussel - Kuurne
|
194.9 km | - |
| 03/03 |
Ename Samyn Classic
|
203.8 km | - |
| 04/03 |
Trofeo Laigueglia
|
192 km | - |
| 07/03 |
Le Tour des 100 Communes
|
- | - |
| 07/03 |
Strade Bianche
|
203 km | - |
| 08/03 |
Grand Prix de la Ville de Lillers Souvenir Bruno Comini
|
- | - |
| 08/03 - 15/03 |
Paris-Nice
|
1229.9 km | 8 |
| 08/03 | Stage 1: ACHÈRES > CARRIÈRES-SOUS-POISSY | 170.9 km | View details |
| 09/03 | Stage 2: ÉPÔNE > MONTARGIS | 187 km | View details |
| 10/03 | Stage 3: COSNE-COURS-SUR-LOIRE > POUILLY-SUR-LOIRE | 23.5 km | View details |
| 11/03 | Stage 4: BOURGES > UCHON | 195 km | View details |
| 12/03 | Stage 5: CORMORANCHE-SUR-SAÔNE > COLOMBIER-LE-VIEUX | 206.3 km | View details |
| 13/03 | Stage 6: BARBENTANE > APT | 179.3 km | View details |
| 14/03 | Stage 7: NICE > AURON | 138.7 km | View details |
| 15/03 | Stage 8: NICE > NICE | 129.2 km | View details |
| 09/03 - 15/03 |
Tirreno-Adriatico
|
1165.5 km | 7 |
| 09/03 | Stage 1: LIDO DI CAMAIORE > LIDO DI CAMAIORE | 11.5 km | View details |
| 10/03 | Stage 2: CAMAIORE > SAN GIMIGNANO | 206 km | View details |
| 11/03 | Stage 3: CORTONA > MAGLIANO DE’ MARSI | 221 km | View details |
| 12/03 | Stage 4: TAGLIACOZZO > MARTINSICURO | 213 km | View details |
| 13/03 | Stage 5: MAROTTA-MONDOLFO > MOMBAROCCIO | 184 km | View details |
| 14/03 | Stage 6: SAN SEVERINO MARCHE > CAMERINO | 188 km | View details |
| 15/03 | Stage 7: CIVITANOVA MARCHE > SAN BENEDETTO DEL TRONTO | 142 km | View details |
| 18/03 |
Danilith Nokere Koerse
|
- | - |
| 20/03 |
Bredene Koksijde Classic
|
- | - |
| 20/03 |
Youngster Coast Challenge
|
- | - |
| 21/03 |
Milano-Sanremo
|
- | - |
| 22/03 |
Grote prijs Jean-Pierre Monseré
|
- | - |
| 23/03 - 29/03 |
Volta Ciclista a Catalunya
|
1081.1 km | 7 |
| 23/03 | Stage 1: SANT FELIU DE GUÍXOLS > SANT FELIU DE GUÍXOLS | 172.7 km | View details |
| 24/03 | Stage 2: FIGUERES > SALIDA | 167.4 km | View details |
| 25/03 | Stage 3: MONT-ROIG DEL CAMP > VILA-SECA | 159.4 km | View details |
| 26/03 | Stage 4: MATARÓ > VALLTER | 173 km | View details |
| 27/03 | Stage 5: LA SEU D’URGELL > LA MOLINA/COLL DE PAL | 155.3 km | View details |
| 28/03 | Stage 6: BERGA > QUERALT | 158.2 km | View details |
| 29/03 | Stage 7: BARCELONA > BARCELONA | 95.1 km | View details |
| 24/03 - 28/03 |
Settimana Internazionale Coppi e Bartali
|
- | - |
| 25/03 |
Ronde Van Brugge - Tour of Bruges
|
- | - |
| 27/03 |
E3 Saxo Classic
|
208.5 km | - |
| 29/03 |
In Flanders Fields - From Middelkerke to Wevelgem
|
- | - |
| 29/03 |
La Roue Tourangelle Centre Val de Loire - Groupama P.V.L.
|
201 km | - |
April 2026
| Date | Race | Distance | Stages |
|---|---|---|---|
| 01/04 |
Dwars door Vlaanderen - A travers la Flandre
|
- | - |
| 04/04 |
NXT Classic
|
- | - |
| 05/04 |
Ronde van Vlaanderen
|
- | - |
| 06/04 - 11/04 |
Itzulia Basque Country
|
- | - |
| 08/04 |
Scheldeprijs
|
- | - |
| 12/04 |
Paris-Roubaix
|
- | - |
| 15/04 |
Ronde van Limburg
|
- | - |
| 17/04 |
De Brabantse Pijl - La Flèche Brabançonne
|
- | - |
| 19/04 |
Amstel Gold Race
|
- | - |
| 22/04 |
La Flèche Wallonne
|
- | - |
| 26/04 |
Liège-Bastogne-Liège
|
- | - |
| 28/04 - 03/05 |
Tour de Romandie
|
- | - |
May 2026
| Date | Race | Distance | Stages |
|---|---|---|---|
| 01/05 |
Eschborn-Frankfurt
|
- | - |
| 08/05 - 31/05 |
Giro d'Italia
|
- | - |
| 10/05 |
Gent-Wevelgem/Kattekoers Ieper
|
- | - |
| 13/05 - 17/05 |
Tour de Hongrie
|
- | - |
| 24/05 |
Grand Prix Criquielion
|
- | - |
| 25/05 |
Antwerp Port Epic / Sels Trophy
|
- | - |
| 28/05 - 31/05 |
Boucles de la Mayenne - Crédit Mutuel
|
- | - |
June 2026
We are the wolfpack
Santos Tour Down Under
Classica Camp de Morvedre
AlUla Tour
Muscat Classic
UAE Tour
Volta ao Algarve em Bicicleta
Giro di Sardegna
Omloop Nieuwsblad
Le Tour des 100 Communes
NXT Classic
Tour de Romandie
Eschborn-Frankfurt
Tour de Hongrie
Copenhagen Sprint
National Road Championships - Great Britain
National Road Championships - Slovakia
National Road Championships - Brazil